Orders in 31/08/2012 Timeline for sale
The content below are loaded using inline data
Amounts in 31/08/2012 Timeline for sale
The content below are loaded using inline data
-
Revenue
$1,983.43
-
Tax
$396.69
-
Shipping
$75.00
-
Quantity
18
Product Name | Price | Quantity Ordered |
---|---|---|
Kindle Fire, Full Color 7" Multi-touch Display, Wi-Fi | $89.99 | 264 |
Brother HL-2270DW Compact Laser Printer with Wireless Networking and Duplex | $1,579.50 | 215 |
Apple TV MD199LL/A | $96.99 | 204 |
Apple iPod touch 8GB (4th Generation) | $174.99 | 173 |
Panasonic Lumix TS20 16.1 MP TOUGH Waterproof Digital Camera with 4x Optical Zoom | $130.62 | 157 |
Product Name | Price | Number of Views |
---|---|---|
John Doe | 1 | $118.00 |
Paula Gates | 2 | $1,579.50 |
Tony Rogers | 1 | $26.00 |
Leona Nulla | 1 | $312.13 |
Peter Johanson | 3 | $814.20 |
Customer Name | Number of Orders | Average Order Amount | Total Order Amount |
---|---|---|---|
John Doe | 1 | $118.00 | |
Paula Gates | 2 | $1,579.50 | $1,579.50 |
Tony Rogers | 1 | $26.00 | $1,579.50 |
Leona Nulla | 1 | $312.13 | $1,579.50 |
Peter Johanson | 3 | $814.20 | $1,579.50 |
Customer | Items | Grand Total |
---|---|---|
John Doe | 1 | $118.00 |
Paula Gates | 2 | $1,579.50 |
Tony Rogers | 1 | $26.00 |
Leona Nulla | 1 | $312.13 |
Peter Johanson | 3 | $814.20 |
Total Sales
$79,524.33 +10,966.08
Total Sales Previous 30 days: 68,558.25Average Orders
$2,644.42
Show All
Last 5 Orders
Customer | Items | Grand Total |
---|---|---|
John Doe | 1 | $118.00 |
Paula Gates | 2 | $1,579.50 |
Tony Rogers | 1 | $26.00 |
Leona Nulla | 1 | $312.13 |
Peter Johanson | 3 | $814.20 |
Show All
Last 5 Search Terms
Search Term | Results | Number of Uses |
---|---|---|
Boo | 1 | 18 |
iphone | 36 | 2458 |
Jewellery | 0 | 0 |
shoe | 9 | 6 |
blablabla | 0 | 0 |
Show All
Top 5 Search Terms
Search Term | Results | Number of Uses |
---|---|---|
iPhone | 36 | 2458 |
Apple | 265 | 2165 |
Computer | 184 | 1278 |
camera | 19 | 1065 |
blue | 27 | 865 |